Criticality—Accessibility—Recuperability—Vulnerability—Effect—Recognizability
Potential Targets | C | A | R | V | E | R | Total |
---|---|---|---|---|---|---|---|
Fuel Tanks | 8 | 9 | 3 | 8 | 5 | 6 | 41 |
Fuel Pumps | 8 | 6 | 2 | 10 | 5 | 3 | 34 |
Boilers | 6 | 2 | 10 | 4 | 5 | 4 | 31 |
Turbines | 8 | 6 | 10 | 7 | 5 | 9 | 45 |
Generators | 4 | 6 | 10 | 7 | 5 | 9 | 41 |
Condensers | 8 | 8 | 5 | 2 | 5 | 4 | 34 |
Feed Pumps | 3 | 8 | 5 | 8 | 5 | 6 | 33 |
Cir. Water Pumps | 3 | 8 | 5 | 8 | 5 | 4 | 33 |
Generator Step Up Transformer | 10 | 10 | 10 | 9 | 5 | 9 | 53 |
US Army Field Manual FM34-36, appendix D
In this example, transformers are the most effective target for disrupting an electricity supply. They score high on criticality; ease of accessing, recognizing, and damaging them; and difficulty for the system to recover from damage.